Tokyo 2020 Olympics Medals Table

0
1046

7 August 2021

Olympic Medal Count

1 38 31 18 87 2
2 36 39 33 108 1
3 27 12 17 56 5
4 20 26 23 69 3
5 20 21 22 63 4
6 17 7 22 46 6
7 10 11 16 37 8
8 10 11 12 33 9
9 10 10 19 39 7
10 9 12 11 32 10
11 7 6 7 20 12
12 7 4 8 19 14
13 6 7 6 19 14
14 6 6 11 23 11
15 6 4 10 20 12
16 6 3 5 14 18
17 4 5 5 14 18
18 4 4 3 11 23
19 4 2 1 7 31
20 4 1 4 9 25
21 3 8 6 17 17
22 3 6 0 9 25
23 3 4 6 13 20
24 3 4 4 11 23
25 3 4 2 9 25
26 3 3 2 8 28
27 3 2 2 7 31
28 3 1 2 6 38
29 3 1 1 5 40
30 2 5 1 8 28
31 2 4 6 12 22
32 2 2 9 13 20
33 2 1 4 7 31
34 2 1 2 5 40
35 2 1 1 4 46
36 2 1 0 3 58
37 2 0 2 4 46
37 2 0 2 4 46
39 2 0 1 3 58
39 2 0 1 3 58
41 2 0 0 2 66
41 2 0 0 2 66
43 1 5 12 18 16
44 1 3 3 7 31
45 1 3 0 4 46
45 1 3 0 4 46
47 1 2 4 7 31
48 1 2 2 5 40
49 1 2 1 4 46
49 1 2 1 4 46
51 1 2 0 3 58
52 1 1 5 7 31
53 1 1 4 6 38
54 1 1 3 5 40
55 1 1 2 4 46
55 1 1 2 4 46
57 1 1 0 2 66
58 1 0 2 3 58
59 1 0 1 2 66
59 1 0 1 2 66
59 1 0 1 2 66
59 1 0 1 2 66
63 1 0 0 1 76
63 1 0 0 1 76
63 1 0 0 1 76
66 0 4 1 5 40
67 0 3 4 7 31
68 0 3 2 5 40
69 0 2 2 4 46
70 0 2 1 3 58
71 0 1 3 4 46
72 0 1 2 3 58
72 0 1 2 3 58
74 0 1 1 2 66
74 0 1 1 2 66
76 0 1 0 1 76
76 0 1 0 1 76
76 0 1 0 1 76
76 0 1 0 1 76
76 0 1 0 1 76
76 0 1 0 1 76
82 0 0 8 8 28
83 0 0 4 4 46
84 0 0 2 2 66
85 0 0 1 1 76
85 0 0 1 1 76
85 0 0 1 1 76
85 0 0 1 1 76
85 0 0 1 1 76
85 0 0 1 1 76
85 0 0 1 1 76
85 0 0 1 1 76
85 0 0 1 1 76
In case of ties, NOCs are sorted alphabetically by NOC Code
Legend
:Gold Medal
:Silver Medal
:Bronze Medal
Source: Olympics.com

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here