Ambassador Wigan sees hope for Somalia on Fragile States Index 2014

0
437
Amb. Neil Wigan (L) and Ayan Mohamoud, Director of Kayd culture Org.

Her Majesty’s UK Ambassador in Nairobi, Kenya, found solace in that Somalia is second up from the bottom, and not the one to trail last in the 2014 Fragile States Index.

South Sudan has beaten Somalia to the ‘most fragile state’ in the world slot on the Index .

”  is 2nd lowest on 2015 Failed States Index. Pleased it is not bottom. Should it be higher ?” the  Ambassador posted on his Twitter an hour ago. 

Unfortunately, Somaliland is lumped together with the failing Somalia state.

Ambassador Neil Wigan

The index is published yearly by the Fund for Peace organization.

The Fund for Peace published the Index for 2014 as below:

We are pleased to present the tenth annual Fragile States Index. The FSI focuses on the indicators of risk and is based on thousands of articles and reports that are processed by our CAST Software from electronically available sources. We encourage others to utilize the Fragile States Index to develop ideas for promoting greater stability worldwide. We hope the Index will spur conversations, encourage debate, and most of all help guide strategies for sustainable security. 

 

  Total
Very High Alert
1 South Sudan 9.1 10.0 10.0 6.8 8.9 8.8 9.7 9.9 9.9 9.9 10.0 9.9 112.9
2 Somalia 9.5 10.0 9.3 8.9 8.7 9.1 9.1 9.6 9.8 9.4 10.0 9.2 112.6
3 Central African Rep. 8.7 10.0 9.5 7.0 9.4 7.8 9.5 9.7 9.5 9.9 9.7 9.9 110.6
4 Congo (D. R.) 9.4 9.9 9.6 7.2 8.5 8.2 9.3 9.4 10.0 9.4 9.5 9.8 110.2
5 Sudan 8.6 9.7 9.9 8.7 8.2 8.1 9.3 9.1 9.3 9.6 10.0 9.6 110.1
High Alert
6 Chad 9.6 9.8 8.5 8.3 8.8 7.7 9.4 10.0 9.5 9.1 9.8 8.2 108.7
7 Afghanistan 8.8 9.3 8.7 7.8 7.5 8.3 9.5 9.0 8.3 10.0 9.4 9.9 106.5
8 Yemen 9.1 9.0 9.3 7.3 7.8 9.1 8.9 8.5 9.0 9.5 9.4 8.5 105.4
9 Haiti 8.7 8.5 7.0 9.1 9.3 9.4 8.9 9.5 7.5 7.5 9.1 9.8 104.3
10 Pakistan 8.8 8.8 10.0 6.9 7.6 7.5 8.5 7.6 8.6 9.9 9.5 9.3 103.0
11 Zimbabwe 8.9 8.4 8.1 8.3 8.3 8.3 9.3 8.8 8.6 8.1 10.0 7.7 102.8
12 Guinea 8.0 8.3 8.4 7.5 7.9 8.9 9.9 9.2 8.5 9.2 9.6 7.3 102.7
13 Iraq 8.0 8.5 10.0 8.0 8.1 7.0 8.7 7.7 8.7 10.0 9.6 7.9 102.2
14 Cote d”Ivoire 7.8 9.1 9.0 7.0 7.6 7.4 8.8 8.7 8.7 8.8 9.4 9.4 101.7
15 Syria 6.0 10.0 10.0 6.9 6.9 6.7 9.8 7.2 9.9 10.0 9.6 8.6 101.6
16 Guinea Bissau 8.5 8.1 6.0 8.3 8.1 8.4 9.3 9.1 7.5 8.6 9.6 9.1 100.6
Alert
17 Nigeria 8.3 6.9 9.8 7.0 8.9 7.3 8.8 9.0 8.7 9.5 9.5 6.0 99.7
18 Kenya 8.7 8.2 9.3 7.8 8.0 7.9 8.4 8.2 6.8 8.2 9.3 8.2 99.0
19 Ethiopia 9.4 9.0 8.9 6.7 7.3 7.4 7.1 8.9 8.0 8.1 8.7 8.4 97.9
19 Niger 9.3 8.2 7.5 6.6 7.9 8.1 7.8 9.3 7.3 8.4 8.9 8.6 97.9
21 Burundi 8.7 9.0 8.1 6.5 7.5 8.8 8.1 8.6 8.0 7.4 7.9 8.5 97.1
22 Uganda 8.7 8.7 8.3 6.9 7.6 7.3 7.8 8.3 7.6 7.9 8.9 8.0 96.0
23 Eritrea 8.5 7.3 6.4 7.5 7.2 8.0 8.8 8.4 9.2 7.6 8.1 8.5 95.5
24 Liberia 8.5 9.1 6.5 6.9 8.0 8.0 6.9 9.3 6.3 6.8 8.3 9.7 94.3
24 Myanmar 7.3 8.2 9.3 5.3 8.1 7.0 9.3 8.3 8.0 8.0 8.6 6.9 94.3
26 North Korea 7.5 4.7 6.6 4.4 8.0 9.0 9.9 9.2 9.6 8.5 8.2 8.4 94.0
27 Cameroon 8.1 7.6 7.8 7.5 7.5 5.9 8.2 8.5 8.3 7.7 9.5 6.5 93.1
28 Mauritania 8.4 8.8 7.2 6.0 6.8 7.7 7.4 8.6 7.7 7.7 8.5 8.2 93.0
29 Bangladesh 7.6 6.9 8.7 7.2 7.5 7.0 8.4 8.4 8.0 7.8 9.3 6.0 92.8
30 Sri Lanka 6.5 8.5 9.3 7.6 7.5 6.2 8.3 5.3 9.1 8.2 9.4 6.7 92.6
31 Egypt 7.1 6.4 8.6 5.1 6.8 7.9 9.0 5.7 9.7 7.9 9.4 7.4 91.0
31 Nepal 7.8 7.6 9.0 6.2 7.8 7.1 7.6 7.4 7.6 7.3 8.3 7.3 91.0
31 Timor-Leste 8.8 7.1 6.8 6.7 6.4 8.2 7.7 8.5 5.7 8.0 8.3 8.8 91.0
34 Rwanda 8.0 8.2 8.5 7.2 7.9 6.7 6.5 7.5 7.8 5.9 8.2 8.1 90.5
Very High Warning
35 Sierra Leone 8.7 7.8 5.9 8.3 8.5 8.3 7.2 9.1 5.9 5.1 7.7 7.4 89.9
36 Mali 9.0 7.5 7.5 8.1 7.1 7.9 5.9 8.6 6.8 8.0 4.9 8.5 89.8
37 Congo (Republic) 8.1 8.1 6.3 6.5 8.1 6.7 8.4 8.8 7.6 6.4 6.7 7.9 89.6
38 Malawi 8.8 6.4 5.7 8.4 8.1 8.3 7.6 8.1 6.5 5.1 7.7 8.4 89.1
39 Burkina Faso 9.0 7.6 5.3 6.6 8.1 7.4 7.8 8.8 6.5 6.9 7.3 7.7 89.0
40 Cambodia 7.5 6.1 7.3 7.2 7.4 6.1 8.4 8.0 7.9 6.3 8.6 7.7 88.5
41 Libya 5.7 5.7 7.5 5.5 6.4 6.1 8.5 7.4 8.7 9.2 8.1 9.0 87.8
41 Togo 7.9 7.4 4.8 7.1 7.8 7.1 8.4 8.3 7.5 7.1 7.6 6.8 87.8
43 Angola 9.0 7.5 7.1 6.0 9.5 5.4 8.0 9.1 7.0 5.8 7.2 5.8 87.4
44 Iran 5.3 6.8 8.8 5.9 6.4 6.4 8.7 4.8 9.3 8.3 9.4 7.1 87.2
45 Djibouti 8.1 7.4 6.4 5.5 7.5 7.2 7.9 7.7 6.9 6.9 7.6 8.0 87.1
46 Lebanon 6.0 8.6 8.9 5.7 6.0 5.6 7.3 5.7 6.8 8.6 9.3 8.4 86.9
47 Solomon Islands 8.2 5.2 6.8 6.0 8.6 7.5 7.0 7.9 6.0 6.7 8.0 8.5 86.4
48 Uzbekistan 6.4 5.7 7.4 6.6 7.3 7.1 9.3 5.4 9.3 7.6 8.8 5.4 86.3
49 Zambia 9.3 7.2 6.0 7.7 8.3 8.0 7.7 7.9 6.8 4.7 5.7 6.9 86.2
50 Mozambique 8.9 4.9 5.4 7.4 8.3 8.1 7.5 8.7 6.4 6.6 6.6 7.1 85.9
51 Swaziland 8.7 5.2 3.6 6.6 7.8 8.9 8.8 7.7 8.0 5.7 7.0 7.8 85.8
52 Equatorial Guinea 8.0 3.6 6.6 6.3 8.8 4.2 9.7 7.4 9.5 7.2 8.2 5.8 85.3
52 Philippines 7.8 7.7 8.3 5.9 6.3 5.7 7.3 6.9 6.4 8.8 8.0 6.2 85.3
54 Comoros 7.3 4.8 5.3 7.5 6.7 8.3 7.1 8.2 6.9 7.5 7.5 8.0 85.1
55 Tajikistan 7.5 5.1 7.0 6.1 5.9 7.7 9.0 6.2 7.9 7.1 8.4 6.7 84.6
56 Laos 7.4 5.9 6.0 7.1 6.6 5.8 8.6 7.4 8.0 6.3 8.3 6.9 84.3
57 Papua New Guinea 7.6 4.9 6.6 7.3 9.3 6.6 6.6 9.0 6.3 6.4 7.1 6.4 84.1
58 Kyrgyz Republic 6.0 5.5 8.2 6.1 6.7 7.3 8.2 5.9 7.3 7.1 8.0 7.6 83.9
59 Colombia 6.2 8.0 7.7 7.0 7.8 4.1 7.4 6.3 7.1 7.0 7.7 6.8 83.1
59 Gambia 7.9 6.7 3.7 7.4 7.1 7.5 7.5 7.8 8.3 5.2 6.8 7.2 83.1
59 Madagascar 8.2 4.2 4.9 5.8 8.2 7.9 7.3 8.8 5.8 6.8 7.6 7.6 83.1
62 Senegal 8.1 7.3 6.6 7.1 7.0 7.0 6.0 7.9 6.5 6.5 6.6 6.2 82.8
63 Georgia 4.9 7.2 8.0 5.5 6.2 6.3 8.7 5.1 6.1 7.6 9.5 7.6 82.7
64 Bhutan 6.3 7.2 7.6 7.1 7.2 6.0 5.5 6.6 7.0 5.3 7.5 7.6 80.9
65 Tanzania 8.6 6.7 5.9 6.7 6.7 6.7 6.0 8.7 6.3 5.2 5.7 7.6 80.8
66 Guatemala 7.2 6.0 7.6 6.8 7.9 6.1 6.5 7.1 6.7 6.7 6.0 5.7 80.3
High Warning
67 Israel/West Bank 6.3 7.1 9.7 3.5 7.2 4.0 6.6 5.6 7.1 6.8 8.1 7.5 79.5
68 China 7.7 5.9 8.6 4.8 7.7 3.9 7.9 6.5 9.1 6.2 7.2 3.5 79.0
68 Fiji 5.0 3.7 7.3 7.3 7.1 7.0 7.8 4.8 7.2 7.0 7.9 6.9 79.0
70 Bolivia 6.6 4.3 6.8 6.1 8.6 5.9 6.9 7.0 6.0 6.4 8.0 6.3 78.9
71 Algeria 5.7 6.7 7.9 5.0 5.9 6.1 7.5 6.1 7.4 7.5 7.3 5.7 78.8
72 Lesotho 8.0 5.2 4.7 7.1 7.0 8.2 5.7 8.2 5.1 4.9 7.0 7.5 78.6
73 Nicaragua 5.9 5.1 6.2 7.8 7.6 6.5 7.6 6.9 5.1 5.3 6.8 7.6 78.4
74 Benin 8.2 6.3 3.6 6.5 7.2 6.9 6.1 8.7 5.1 5.9 6.1 7.6 78.2
74 Turkmenistan 6.0 4.2 6.9 5.1 6.7 5.3 9.6 6.4 8.5 6.8 7.8 4.9 78.2
75 Honduras 6.7 4.2 6.1 6.3 7.8 6.6 7.0 6.7 6.0 6.4 7.0 7.1 77.9
76 Azerbaijan 5.4 7.6 6.7 4.7 6.2 4.4 8.3 5.3 7.7 7.0 7.9 6.6 77.8
78 Tunisia 4.7 4.4 7.8 5.3 5.7 6.3 8.0 5.2 8.1 7.3 8.1 6.6 77.5
79 Ecuador 5.9 5.7 7.5 6.5 7.1 5.6 6.9 6.6 5.0 6.4 8.2 5.9 77.3
80 Thailand 7.6 6.5 8.0 3.8 6.1 3.6 7.1 4.9 7.4 7.9 9.5 4.6 77.0
81 India 7.7 5.1 7.8 5.2 7.8 5.7 5.3 7.0 5.6 7.9 6.8 5.0 76.9
82 Indonesia 7.4 5.9 7.6 6.0 6.6 5.5 6.5 6.0 6.2 6.5 7.0 5.6 76.8
83 Jordan 6.7 8.3 7.4 3.9 6.2 6.6 6.4 5.0 7.3 5.5 6.9 6.5 76.7
83 Venezuela 5.4 5.1 6.8 5.5 6.9 5.5 7.7 7.5 7.8 6.2 7.7 4.6 76.7
85 Russia 5.4 5.2 8.5 4.8 6.7 3.6 7.6 5.0 8.7 8.6 8.1 4.3 76.5
86 Bosnia 4.1 6.8 7.4 5.8 5.9 5.5 6.8 4.4 6.1 6.5 8.7 7.9 75.9
87 Sao Tome & Principe 6.9 4.6 4.8 8.2 6.6 8.1 6.6 6.2 4.1 5.8 6.3 7.6 75.8
88 Maldives 5.7 5.0 4.9 5.9 4.2 6.7 8.4 6.4 7.4 5.8 8.3 6.7 75.4
89 Moldova 5.6 4.7 6.2 6.6 5.6 6.6 6.6 5.4 5.7 6.9 7.8 7.4 75.1
90 Belarus 5.5 3.6 7.1 3.7 5.5 6.0 8.8 5.0 8.1 6.1 8.3 7.3 75.0
91 Micronesia 7.2 3.5 4.2 8.7 8.3 7.8 6.3 6.0 3.4 5.4 5.6 8.2 74.6
92 Morocco 5.7 5.6 6.8 7.3 6.6 5.6 6.6 5.9 6.5 6.0 6.6 5.2 74.4
93 Cape Verde 6.8 4.4 4.2 8.6 7.2 6.2 6.0 6.8 4.8 5.7 5.5 7.9 74.1
93 Turkey 5.4 7.1 9.0 3.7 6.5 5.3 6.0 5.2 5.9 7.4 7.3 5.3 74.1
95 Dominican Republic 6.5 5.6 6.1 7.9 6.6 5.5 5.7 6.5 5.8 4.9 6.5 5.8 73.4
96 Saudi Arabia 6.0 4.9 7.7 3.4 6.1 3.9 8.1 4.0 8.8 6.9 8.0 5.3 73.1
97 Peru 5.8 5.0 7.3 6.4 7.5 4.2 7.4 6.7 4.8 6.7 6.7 4.4 72.9
98 Vietnam 6.2 5.0 6.0 5.5 5.8 5.7 8.0 5.5 7.6 5.1 6.9 5.4 72.7
99 Gabon 6.9 5.3 3.6 5.5 7.0 5.1 7.7 7.1 6.6 5.1 7.1 5.2 72.2
100 El Salvador 7.1 5.6 6.0 6.6 6.9 6.2 5.6 6.4 5.8 6.1 4.3 5.4 72.0
100 Serbia 4.2 6.5 8.0 5.0 5.6 6.4 5.8 4.4 5.2 6.2 8.0 6.7 72.0
102 Paraguay 5.8 2.7 6.2 4.9 8.7 5.4 7.4 6.4 6.0 6.2 7.8 4.1 71.6
103 Namibia 7.1 5.8 5.6 6.8 8.4 6.8 4.1 7.0 4.6 4.6 3.5 7.2 71.5
104 Armenia 4.7 6.7 5.7 5.7 5.3 5.8 6.7 4.4 6.8 5.6 7.4 6.5 71.3
105 Mexico 6.7 4.3 6.1 5.6 6.9 4.9 5.8 6.3 6.0 7.6 5.1 5.8 71.1
106 Guyana 5.9 4.1 6.2 8.8 6.5 6.7 5.6 6.3 4.1 5.5 5.1 6.2 71.0
107 Cuba 5.9 5.0 4.8 6.0 5.9 4.8 6.8 4.9 7.0 6.0 7.2 6.5 70.8
108 Ghana 6.9 5.8 4.9 7.3 6.8 6.0 4.8 7.9 4.9 4.1 5.0 6.3 70.7
109 Suriname 5.6 3.3 6.1 7.4 6.9 7.1 5.8 5.5 5.2 5.7 5.8 6.2 70.6
Warning
110 Samoa 6.5 2.4 4.8 8.9 5.7 6.2 6.0 5.1 4.8 5.5 5.1 8.3 69.3
111 Kazakhstan 5.1 3.8 6.5 3.9 5.0 5.9 7.7 4.8 7.2 6.0 7.6 5.0 68.5
112 Cyprus 4.3 4.2 7.3 4.8 6.7 6.4 5.6 3.3 3.6 4.7 7.9 9.1 67.9
113 Ukraine 4.5 3.4 6.4 5.4 5.0 5.5 8.0 3.9 6.1 4.7 8.0 6.3 67.2
114 Belize 6.2 4.6 4.4 6.8 6.5 5.6 6.0 6.1 4.4 5.5 4.3 6.6 67.0
115 South Africa 7.4 6.2 5.8 4.6 7.7 5.8 5.0 6.1 4.3 4.9 5.6 3.2 66.6
116 Macedonia 3.8 5.0 7.3 5.8 5.9 5.9 5.8 4.1 4.2 5.7 7.0 5.9 66.4
117 Malaysia 5.5 4.5 6.2 4.8 5.6 3.9 6.6 4.6 6.9 6.5 7.0 4.1 66.2
118 Grenada 5.5 3.5 3.9 8.2 5.6 6.1 6.2 3.9 4.0 5.3 5.6 7.4 65.2
119 Jamaica 5.5 3.3 4.0 7.5 5.8 6.8 5.6 5.6 5.1 6.0 3.7 6.0 64.9
120 Bahrain 4.9 2.9 7.6 3.3 5.4 3.5 7.9 2.5 7.8 6.2 7.1 5.6 64.7
121 Botswana 8.0 5.5 5.1 5.3 7.8 6.4 4.1 6.3 4.6 3.2 3.3 4.9 64.5
122 Seychelles 5.4 3.4 4.8 5.2 6.3 4.9 6.0 3.5 4.9 6.4 5.7 7.2 63.7
123 Albania 4.4 3.4 4.7 6.9 4.5 5.5 6.5 4.8 5.5 5.0 6.2 6.2 63.6
123 Brunei 4.5 3.0 6.2 4.9 7.8 3.1 7.1 2.5 7.4 5.6 7.4 4.1 63.6
125 Brazil 6.7 3.6 5.6 3.8 8.0 3.6 5.4 5.6 5.6 5.6 4.9 3.0 61.4
126 Trinidad & Tobago 5.2 3.3 4.4 7.8 5.8 4.6 5.3 5.1 4.9 5.4 5.6 3.9 61.3
Less Stable
127 Antigua & Barbuda 4.9 3.3 4.1 7.6 5.3 4.5 5.8 4.1 4.7 4.9 3.7 6.1 59.0
127 Kuwait 5.4 3.7 4.9 3.4 5.0 3.3 7.3 2.8 6.9 4.2 8.0 4.1 59.0
129 Mongolia 5.8 2.5 4.0 2.8 6.5 4.6 4.8 6.0 5.1 4.3 5.5 6.2 58.1
130 Romania 4.0 3.0 6.6 4.4 5.0 5.7 6.1 4.6 4.2 3.8 5.2 4.3 56.9
131 Montenegro 3.6 4.8 7.0 3.3 3.2 4.9 4.3 3.9 4.5 4.3 6.3 5.6 55.7
131 Panama 5.6 4.0 5.3 4.2 7.6 3.7 4.6 5.2 4.7 4.8 2.5 3.5 55.7
133 Bulgaria 4.1 3.4 4.9 4.9 4.8 5.2 4.9 4.1 3.7 4.4 5.3 4.7 54.4
134 Bahamas 6.5 2.7 4.4 5.3 5.3 4.7 4.6 4.7 3.1 4.3 4.5 4.0 54.1
135 Oman 5.3 2.3 2.7 2.1 3.9 4.8 6.4 4.1 7.4 5.0 6.6 2.5 53.1
136 Croatia 3.5 5.2 5.6 4.6 4.1 5.0 3.7 3.2 4.4 4.5 4.4 4.7 52.9
137 Greece 3.5 1.9 5.1 4.1 4.0 6.5 6.4 3.6 3.7 4.2 3.5 5.6 52.1
138 Barbados 4.1 3.0 4.4 5.9 5.4 5.8 3.3 3.0 2.8 4.2 4.2 5.3 51.4
Stable
139 Qatar 4.6 2.1 4.9 3.4 5.1 2.9 6.2 2.3 5.9 2.8 5.0 3.7 48.9
140 Costa Rica 4.6 4.4 4.4 3.2 5.8 4.6 3.2 4.8 2.3 2.8 3.8 4.6 48.5
141 Hungary 2.8 2.8 4.4 3.6 4.6 5.6 6.0 3.2 4.1 2.6 4.9 3.7 48.3
142 Latvia 3.7 3.2 5.8 4.1 4.6 4.3 4.2 3.7 3.3 3.3 4.3 3.5 48.0
143 United Arab Emirates 4.2 2.5 4.0 2.7 4.5 3.4 6.7 3.2 6.5 3.1 3.6 3.2 47.6
144 Argentina 4.2 2.3 5.3 2.7 5.7 4.3 4.3 4.1 4.4 3.3 2.8 3.9 47.3
145 Mauritius 4.4 2.5 3.5 3.9 4.6 4.4 3.8 4.1 3.7 3.1 3.2 4.9 46.1
146 Slovakia 3.1 2.3 5.6 4.5 4.3 5.4 4.0 3.2 3.0 2.6 3.7 3.6 45.3
147 Estonia 3.6 3.2 6.2 3.8 4.0 3.8 3.5 3.3 2.5 2.8 5.5 3.0 45.2
148 Italy 3.6 3.4 4.6 2.3 3.3 5.1 4.2 2.6 2.8 4.7 4.9 1.9 43.4
149 Lithuania 3.6 2.9 4.0 4.0 5.3 4.8 3.5 3.7 2.7 2.7 3.0 3.0 43.2
150 Spain 3.0 2.0 6.1 2.7 3.8 5.3 3.4 3.0 2.2 3.6 6.1 1.9 43.1
151 Malta 3.1 4.9 4.0 4.3 3.2 3.9 3.8 2.6 3.6 3.7 2.0 3.9 43.0
152 Poland 3.6 3.1 4.1 4.7 3.8 4.0 3.5 3.1 2.8 2.6 3.8 3.0 42.1
153 Chile 4.6 2.6 3.8 2.9 5.4 3.9 3.3 4.2 3.7 2.8 1.7 3.1 42.0
Very Stable
154 Czech Republic 2.4 2.3 3.8 3.1 3.5 4.8 4.2 3.4 2.4 2.3 4.3 2.9 39.4
155 Uruguay 3.8 2.2 2.7 4.4 4.5 3.5 1.6 3.7 2.2 3.4 2.7 3.2 37.9
156 South Korea 2.9 1.8 3.1 3.6 3.2 2.3 2.8 2.1 2.9 2.4 3.6 5.7 36.4
157 Japan 4.7 3.4 4.1 2.3 2.1 3.6 2.0 2.4 3.3 1.9 2.6 3.9 36.3
158 Singapore 2.8 1.4 2.8 3.6 4.0 2.8 3.5 2.1 4.9 2.0 4.0 2.0 35.9
159 United States 3.3 2.4 4.5 1.2 4.5 3.1 2.4 2.5 3.5 2.7 4.0 1.3 35.4
160 France 3.0 2.5 6.4 2.2 4.0 4.5 2.1 1.8 2.2 2.6 1.9 1.6 34.8
161 United Kingdom 2.8 2.7 5.3 2.1 3.4 4.0 1.7 2.4 2.1 2.8 3.5 1.5 34.3
162 Portugal 3.1 1.9 2.3 2.5 3.2 5.2 2.3 3.3 2.6 1.9 1.8 3.0 33.1
163 Slovenia 2.4 1.6 3.6 2.9 4.2 3.9 2.9 2.3 2.3 2.4 1.6 2.5 32.6
164 Belgium 2.8 1.6 4.2 1.9 3.5 4.0 2.0 2.4 1.5 2.3 3.9 1.9 32.0
165 Germany 2.9 3.3 4.3 2.4 3.6 2.9 1.5 1.9 1.8 2.4 2.0 1.6 30.6
Sustainable
166 Netherlands 3.3 2.4 4.1 2.4 2.4 3.7 1.0 1.8 1.2 2.1 2.6 1.6 28.6
167 Austria 2.7 2.3 4.6 1.8 3.7 2.2 1.6 1.8 2.0 1.4 2.7 1.7 28.5
168 Canada 2.7 2.3 3.4 2.2 3.2 2.1 1.2 2.3 2.1 2.1 2.5 1.3 27.4
169 Australia 3.4 2.4 3.9 0.9 3.0 2.4 1.0 2.1 2.3 2.0 1.6 1.3 26.3
170 Ireland 2.5 1.4 1.6 3.1 2.7 4.2 1.8 2.2 1.2 2.1 1.3 2.0 26.1
171 Iceland 1.9 1.6 1.0 3.1 1.9 3.9 1.2 1.9 1.4 1.3 1.8 4.9 25.9
172 Luxembourg 2.0 1.7 2.8 2.4 1.8 1.8 1.6 1.6 1.3 2.3 3.4 1.9 24.6
173 New Zealand 2.4 1.2 3.8 2.2 3.1 3.9 0.5 2.1 1.1 1.4 1.1 1.3 24.1
174 Switzerland 2.4 1.8 3.5 2.4 2.4 2.2 0.9 1.7 1.7 1.7 1.0 1.6 23.3
175 Norway 2.3 2.2 3.7 1.9 1.7 2.0 0.5 1.7 1.6 2.8 1.1 1.5 23.0
176 Denmark 2.8 1.4 3.4 2.0 1.8 2.2 0.8 1.7 1.6 1.8 1.4 1.9 22.8
177 Sweden 2.8 2.6 1.0 1.8 1.8 2.0 0.8 1.8 1.3 2.4 1.8 1.3 21.4
Very Sustainable
178 Finland 1.8 1.5 1.3 2.2 1.3 3.5 0.8 1.4 1.2 1.3 1.1 1.3 18.7

LEAVE A REPLY

Please enter your comment!
Please enter your name here